Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | F | G | H | J | K | L | M | P | R | S | T | None
Surname | Individuals | |
---|---|---|
1 | McAdams | 3 |
2 | McDonald | 1 |
3 | McEnaney | 2 |
4 | McEnany | 1 |
5 | McGill | 10 |
6 | McLennan | 3 |
7 | McNaney Mcnaney | 3 2 5 |
8 | McQuaig | 1 |
9 | Marshall | 1 |
10 | Martin | 7 |
11 | Morin | 1 |
12 | Morley | 9 |
13 | Mullen | 1 |
Total individuals: 45 Total Names: 14 |